|
The School Day... |
|
|---|---|
| Morning Registration | 8:50 |
| Period 1 | 8:55 |
| Lesson Change | 9:55 |
| Period 2 | 10:00 |
| Morning Break | 11:00 |
| Period 3 | 11:15 |
| Assembly | 12:15 |
| Lunch Time | 12:30 |
| Afternoon Registration | 13:25 |
| Period 4 | 13:30 |
| Lesson Change | 14:30 |
| Period 5 | 14:35 |
| End of School | 15:35 |
| School Uniform... | |
|---|---|
| For School | For P.E./Games |
| White Shirt | Black Shorts |
| Plain Black jumper | Plain white short sleeved top |
| Black trousers | Black reversible rugby shirt |
| Black and white striped tie | |
| Black shoes or plain black trainers (no stripes) | |